Details
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
Trail Tamer
Equipped with a suspension fork, the Rove provides extra comfort and control, ready to tackle gravel and trails the moment you venture off the beaten path.
Confident Cruiser
Thanks to responsive, reliable disc brakes, you'll always have speed management at your fingertips, rain or shine.
Practical Partner
With integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove turns bike errands into a hassle-free experience.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (in) | 15 | 16.5 | 18.1 | 19.7 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
| C | Top Tube Length (in) | 21.7 | 22.4 | 23.2 | 24 |
| D | Head Tube Length (in) | 4.3 | 4.7 | 5.3 | 5.9 |
| E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| F | Fork Rake (in) | 1.7 | 1.7 | 1.7 | 1.7 |
| G | Trail (in) | 3.3 | 3.3 | 3.3 | 3.3 |
| H | Wheelbase (in) | 41.7 | 42.3 | 42.9 | 43.7 |
| I | Chain Stay Length (in) | 17.7 | 17.7 | 17.7 | 17.7 |
| J | Bottom Bracket Drop (in) | 2.4 | 2.4 | 2.4 | 2.4 |
| K | Stack (in) | 23.7 | 24.1 | 24.6 | 25.2 |
| L | Reach (in) | 14.9 | 15.3 | 15.7 | 16.3 |
| M | Stand Over Height (in) | 23.2 | 23.9 | 24.4 | 24.8 |
| N | Handlebar Width (in) | 25.2 | 25.2 | 26.8 | 26.8 |
| O | Stem Length (in) | 2.8 | 3.1 | 3.1 | 3.5 |
| P | Crank Length (in) | 6.5 | 6.7 | 6.7 | 6.9 |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork | SR Suntour 700c, 63mm, QR |
| Rims | Giant SX Disc |
| Hubs | Alloy, 28h |
| Spokes | Stainless steel, 14g |
| Tires | Giant CrossCut, 700x42c, puncture protect |
| Bottom Bracket | Threaded |
| Crankset | Forged alloy, 30/46 with chain guard |
| Shifters | Shimano Altus, 2x8 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus |
| Cassette/Freewheel | CS-HG31, 11x34 |
| Chain | KMC Z8.3 |
| Brakes | Tektro TKD143, hydraulic disc |
| Brake Levers | Tektro TKD149 |
| Handlebars | Giant Connect XC, 31.8mm, 9-degree/6-degree rise |
| Tape/Grips | Liv ErgoContact |
| Stem | Giant Sport |
| Seatpost | Giant D-Fuse, alloy |
| Pedals | Platform |
| Saddle | Liv Ergo Contact |
| Extras | 55c max tire size without fender, 45c max tire size with fender, reflective stickers, kickstand, fender and rack frame mounts |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Rosy Brown / X-Small / 700c | 04711291209886 | 1083024193 | |
| Rosy Brown / Small / 700c | 04711291209893 | 1083024194 | 210000038887 |
| Rosy Brown / Medium / 700c | 04711291209909 | 1083024195 | |
| Rosy Brown / Large / 700c | 04711291209916 | 1083024197 |
