Details
Whether you’re riding trails, exploring dirt roads, or putting some zip in your daily commute, riding an E-bike doesn’t have to be complicated. The all-new Talon E+ range lets you do it all, combining the exhilarating sensation of pedal-assist power with light and agile off-road handling. And its integrated system makes it all so seamless, so simple to use, you can forget about the technology and just enjoy the ride.
This frame is paired with a SyncDrive Sport 2 motor and removable EnergyPak 430 battery that’s neatly integrated into a slim down tube to help minimize weight. The updated design allows space for two water bottles or a battery range extender for longer rides. A 100mm suspension fork helps smooth out bumpy terrain, while confident off-road geometry gives it a stable ride quality.
A new RideControl Dash 2 handlebar-mounted controller makes it easy to power on the bike and adjust support levels while you ride. You can also use the RideControl App to custom-tune the motor output and optimize range capabilities.
The frameset is crafted with lightweight aluminum shaped with sleek lines and modern styling. It weighs just 21.7kg (size medium)—significantly lighter than most other bikes in its category.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
Featuring an all-new lightweight aluminum frame that blends modern hardtail design with our latest E-bike technologies, the new Talon E+ delivers confidence and fun on off-road terrain. A lower top tube offers greater stand-over height, and a 100mm suspension fork soaks up bumps, giving you smooth control on trails or bumpy bike paths. The SyncDrive Sport 2 motor helps you conquer climbs, and the removable EnergyPak 430 battery is integrated into a slim down tube. Updated controls include a handlebar-mounted RideControl Dash 2 to power on the bike and adjust support levels. The frame is compatible with a dropper seatpost and features integrated mounts for a rear carrier, fenders, a kickstand and two water bottle cages, giving you the option to add an EnergyPak Plus range extender.
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube Length (inch) | 15.2 | 17.1 | 19.1 | 21.1 |
| Seat Post Insertion Depth (inch) | 7.9 | 9.4 | 10.2 | 10.2 |
| Seat Tube Angle | 78.0° | 74.0° | 74.0° | 74.0° |
| Top Tube Length (inch) | 22.8 | 23.6 | 24.4 | 25.2 |
| Head Tube Length (inch) | 3.9 | 4.5 | 5.1 | 5.7 |
| Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° |
| Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 |
| Wheelbase (inch) | 45 | 45.9 | 46.7 | 47.6 |
| Chain Stay Length (inch) | 18.5 | 18.5 | 18.5 | 18.5 |
| Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| Stack (inch) | 24.1 | 24.7 | 25.2 | 25.8 |
| Reach (inch) | 15.9 | 16.5 | 17.2 | 17.8 |
| Stand Over Height (inch) | 28.5 | 29.6 | 31 | 31.8 |
| Handlebar Width (inch) | 29.5 | 29.5 | 30.7 | 30.7 |
| Stem Length (inch) | 2 | 2 | 2 | 2 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Size | Rider Height |
|---|---|
| S | 5'4"-5'9" |
| M | 5'-7"-6'0" |
| L | 5'10-6'3" |
| XL | 6'2"-6'7" |
Specs
| Frame | ALUXX aluminum, Overdrive 1½ - 1?" head tube, integrated KSA40 kickstand mount |
|---|---|
| Fork | SR Suntour XCM ATB DS coil 29" 100mm travel 15x110 AH axle |
| Rims | Giant GX03V alluminum |
| Hubs | eTracker Boost alloy 6-bolt disc 15x110mm [F] 12x148mm [R] |
| Spokes | Stainless steel |
| Tires | Maxxis Rekon 29x2.4" |
| Crankset | Forged allumin direct-mount chainring steel 36T, Forged alumium crank arms |
| Shifters | Shimano Cues |
| Rear Derailleur | Shimano Cues 9-speed |
| Cassette/Freewheel | Shimano Cues, 11-41T, 9-speed |
| Chain | KMC eGlide NP/BK, e-bike optimized |
| Brakes | Shimano MT200, hydraulic disc, 180mm [F/R] |
| Brake Levers | Shimano MT-200 |
| Handlebars | Giant Connect TR Riser 31.8x690~750mm |
| Tape/Grips | Giant Sole-O Grip |
| Stem | Giant Contact |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
| Saddle | Giant Ergo Trail ESG |
| Pedals | Anti-slip Platform |
| Motor | Giant SyncDrive Sport 2, 75Nm PedalPlus 6-sensor technology |
| Battery | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Controller/Display | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels - Giant RideControl Dash 2, high-angle visibility, full color LCD display |
| Charger | Giant EnergyPak smart charger 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Asphalt Green / Small / 29-Inch | 04711291216532 | 5090002104 | 210000039137 |
| Asphalt Green / Large / 29-Inch | 04711291216556 | 5090002107 | 210000038962 |
| Asphalt Green / X-Large / 29-Inch | 04711291216563 | 5090002108 | 210000038963 |
