Details
With its flat handlebar, comfortable upright positioning and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
Key Performance Factors
Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
S | M | L | XL | |
---|---|---|---|---|
Seat Tube Length (inch) | 16.5 | 18.1 | 19.7 | 21.7 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Top Tube Length (inch) | 23.2 | 23.6 | 24 | 24.6 |
Head Tube Length (inch) | 4.5 | 5.1 | 5.7 | 6.3 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
Wheelbase (inch) | 42.8 | 43.2 | 43.7 | 44.3 |
Chain Stay Length (inch) | 17.7 | 17.7 | 17.7 | 17.7 |
Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
Stack (inch) | 23.9 | 24.4 | 25 | 25.5 |
Reach (inch) | 15.9 | 16.1 | 16.4 | 16.8 |
Stand Over Height (inch) | 28.5 | 29.8 | 31 | 32.6 |
Handlebar Width (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
Stem Length (inch) | 2.8 | 3.1 | 3.5 | 3.9 |
Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
Wheel Size | 700C | 700C | 700C | 700C |
S | 5'3" to 5'7" |
---|---|
M | 5'7" to 5'11" |
L | 5'11" to 6'3" |
XL | 6'3" to 6'7" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hunter Green / Medium / 700c | 4711291062436 | 1082006195 | |
Performance Blue / Medium / 700c | 4711291062481 | 1082006295 | 210000036385 |
Performance Blue / Large / 700c | 4711291062498 | 1082006297 | 210000036386 |